Clinton District Court Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 29 | 30 | 1 OPEN | 2 OPEN | 3 OPEN |
| 6 Batinsey, Christopher | 7 Bailey, Michael | 8 Peters, Melissa | 9 DeAndrade, Kelsey | 10 Morataya, Byron |
| 13 Molleur, Jonathan | 14 Brava, Joseph | 15 Cawley, James | 16 Martinese, Adam | 17 Morataya, Byron |
| 20 Sargent, Jr., Ralph | 21 Batinsey, Christopher | 22 Bailey, Michael | 23 Morataya, Byron | 24 Peters, Melissa |
| 27 Cawley, James | 28 Martinese, Adam | 29 Brava, Joseph | 30 Sargent, Jr., Ralph | 31 Batinsey, Christopher |
