| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 31 | 1 Weeks, April | 2 Higgins, Keith | 3 Mahan, Susan | 4 Walton, Christopher |
| 7 HOLIDAY | 8 Walton, Christopher | 9 Weeks, April | 10 Moleus, Phito | 11 Carbone, Nick |
| 14 Cormier, Pauline OPEN | 15 Public Counsel | 16 Walton, Christopher | 17 Rogers, Pamela | 18 Mahan, Susan |
| 21 Farrell, Richard OPEN | 22 Connors, James | 23 Ellis, Jacqueline | 24 Moleus, Phito | 25 Cormier, Pauline |
| 28 Rogers, Pamela OPEN | 29 Public Counsel | 30 Mahan, Susan | 1 | 2 |
