Fitchburg District Court Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 29 | 30 | 1 Moran, Tom | 2 Cormier, Pauline | 3 Moleus, Phito |
| 6 Ellis, Jacqueline Weeks, April | 7 Cormier, Pauline | 8 Moran, Tom | 9 Carbone, Nick | 10 Farrell, Richard |
| 13 Connors, James Friedholm, Greg | 14 Public Counsel | 15 Connors, James | 16 Moleus, Phito | 17 Connors, James |
| 20 Higgins, Keith Cormier, Pauline | 21 Ellis, Jacqueline | 22 Mahan, Susan | 23 Moran, Tom | 24 Farrell, Richard |
| 27 Weeks, April Walton, Christopher | 28 Public Counsel | 29 Moleus, Phito | 30 Cormier, Pauline | 31 Ellis, Jacqueline |
