Fitchburg District Court Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 29 | 30 | 1 OPEN | 2 OPEN | 3 OPEN |
| 6 Ellis, Jacqueline | 7 Cormier, Pauline | 8 Moran, Tom | 9 Carbone, Nick | 10 Farrell, Richard |
| 13 Weeks, April | 14 Public Counsel | 15 Connors, James | 16 Moleus, Phito | 17 Walton, Christopher |
| 20 Higgins, Keith | 21 Ellis, Jacqueline | 22 Mahan, Susan | 23 Moran, Tom | 24 Farrell, Richard |
| 27 Weeks, April | 28 Public Counsel | 29 Moleus, Phito | 30 Cormier, Pauline | 31 Ellis, Jacqueline |
