| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 HOLIDAY |
| 4 Ellis, Jacqueline Walton, Christopher | 5 Rogers, Pamela | 6 Cormier, Pauline | 7 Weeks, April | 8 Farrell, Richard |
| 11 Weeks, April OPEN | 12 Public Counsel | 13 Carbone, Nick | 14 Moleus, Phito | 15 Mahan, Susan |
| 18 HOLIDAY HOLIDAY | 19 Rogers, Pamela | 20 Walton, Christopher | 21 Ellis, Jacqueline | 22 Moran, Tom |
| 25 Farrell, Richard OPEN | 26 Public Counsel | 27 Weeks, April | 28 Mahan, Susan | 29 Moleus, Phito |
| 1 | 2 | 3 | 4 | 5 |
