Fitchburg District Court Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 Walton, Christopher OPEN | 2 Carbone, Nick | 3 Cormier, Pauline | 4 Rogers, Pamela | 5 Ellis, Jacqueline |
| 8 Weeks, April OPEN | 9 Public Counsel | 10 Moleus, Phito | 11 Moran, Tom | 12 Farrell, Richard |
| 15 HOLIDAY HOLIDAY | 16 Mahan, Susan Walton, Christopher | 17 Ellis, Jacqueline | 18 Public Counsel | 19 Cormier, Pauline |
| 22 Rogers, Pamela OPEN | 23 Public Counsel | 24 Weeks, April | 25 Farrell, Richard | 26 Moleus, Phito |
| 1 | 2 | 3 | 4 | 5 |
