| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 Walton, Christopher OPEN | 2 Carbone, Nick | 3 Ellis, Jacqueline | 4 Mahan, Susan | 5 Moran, Tom |
| 8 Cormier, Pauline OPEN | 9 Public Counsel | 10 Weeks, April | 11 Moleus, Phito | 12 Farrell, Richard |
| 15 Rogers, Pamela OPEN | 16 Mahan, Susan | 17 Walton, Christopher | 18 Moran, Tom | 19 Ellis, Jacqueline |
| 22 Weeks, April OPEN | 23 Public Counsel | 24 Farrell, Richard | 25 Cormier, Pauline | 26 Moleus, Phito |
| 29 Walton, Christopher OPEN | 30 Rogers, Pamela | 31 Ellis, Jacqueline | 1 | 2 |
