Fitchburg District Court Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 29 | 30 | 31 | 1 Carbone, Nick | 2 Mahan, Susan |
| 5 Cormier, Pauline OPEN | 6 Moran, Tom | 7 Weeks, April | 8 Moleus, Phito | 9 Farrell, Richard |
| 12 Rogers, Pamela OPEN | 13 Public Counsel | 14 Walton, Christopher | 15 Mahan, Susan | 16 Ellis, Jacqueline |
| 19 HOLIDAY | 20 Cormier, Pauline Weeks, April | 21 Moleus, Phito | 22 Public Counsel | 23 Moran, Tom |
| 26 Farrell, Richard OPEN | 27 Public Counsel | 28 Walton, Christopher | 29 Mahan, Susan | 30 Rogers, Pamela |
