| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 HOLIDAY |
| 4 Reno, Michael | 5 Bon Tempo, Marco | 6 Bertonazzi, Gregg | 7 Walsh, Patrick | 8 Quinlan, Kevin |
| 11 Gonzalez, Jennifer | 12 Choate, Betsy | 13 Reno, Michael | 14 Bon Tempo, Marco | 15 Walsh, Patrick |
| 18 HOLIDAY | 19 Public Counsel | 20 Quinlan, Kevin | 21 Reno, Michael | 22 Bertonazzi, Gregg |
| 25 Walsh, Patrick | 26 Bon Tempo, Marco | 27 Bertonazzi, Gregg | 28 Quinlan, Kevin | 29 Reno, Michael |
| 1 | 2 | 3 | 4 | 5 |
