| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 1 Gonzalez, Jennifer | 2 Bon Tempo, Marco | 3 Quinlan, Kevin | 4 Reno, Michael | 5 Walsh, Patrick |
| 8 Bertonazzi, Gregg | 9 Reno, Michael | 10 Walsh, Patrick | 11 Quinlan, Kevin | 12 Bon Tempo, Marco |
| 15 Public Counsel | 16 Bertonazzi, Gregg | 17 Reno, Michael | 18 Walsh, Patrick | 19 Quinlan, Kevin |
| 22 Bon Tempo, Marco | 23 Walsh, Patrick | 24 Quinlan, Kevin | 25 Bertonazzi, Gregg | 26 Reno, Michael |
| 29 Walsh, Patrick | 30 Quinlan, Kevin | 31 Reno, Michael | 1 | 2 |
