Uxbridge District Court Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 29 | 30 | 31 | 1 Bon Tempo, Marco | 2 Bertonazzi, Gregg |
| 5 Choate, Betsy | 6 Gonzalez, Jennifer | 7 Quinlan, Kevin | 8 Walsh, Patrick | 9 Bon Tempo, Marco |
| 12 Bertonazzi, Gregg | 13 Reno, Michael | 14 Walsh, Patrick | 15 Quinlan, Kevin | 16 Bon Tempo, Marco |
| 19 HOLIDAY | 20 Public Counsel | 21 Bertonazzi, Gregg | 22 Reno, Michael | 23 Quinlan, Kevin |
| 26 Public Counsel | 27 Walsh, Patrick | 28 Bon Tempo, Marco | 29 Bertonazzi, Gregg | 30 Reno, Michael |
