Worcester Juvenile Court Calendar
| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 29 | 30 | 1 OPEN | 2 OPEN | 3 OPEN |
| 6 Stanton, James | 7 YAD | 8 Batinsey, Christopher | 9 Biando, Ernest | 10 Raheb, Janet |
| 13 Fonseca, Naseam | 14 Page, Helene | 15 Claros, Myraida | 16 Moore, Leigh | 17 YAD |
| 20 Batinsey, Christopher | 21 Stanton, James | 22 YAD | 23 Biando, Ernest | 24 Page, Helene |
| 27 YAD | 28 Biando, Ernest | 29 Fonseca, Naseam | 30 Moore, Leigh | 31 Rosenfield, Alan |
