| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 HOLIDAY |
| 4 | 5 | 6 Halloran, Elizabeth | 7 Lacy, Peter | 8 Surrette, Shane |
| 11 | 12 | 13 Cavanaugh, Angela | 14 OPEN | 15 McGinty, Sean |
| 18 | 19 | 20 OPEN | 21 Hennessey, Joseph | 22 Welsh, Richard |
| 25 | 26 | 27 Leovich, Nora | 28 Leovich, Nora | 29 McGinty, Sean |
| 1 | 2 | 3 | 4 | 5 |
