| Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 |
| 3 Ellis, Jacqueline | 4 Carbone, Nick | 5 Connors, James | 6 Moran, Tom | 7 Walton, Christopher |
| 10 Moleus, Phito | 11 Public Counsel | 12 Weeks, April | 13 Ellis, Jacqueline | 14 Cormier, Pauline |
| 17 Cormier, Pauline | 18 Higgins, Keith | 19 Connors, James | 20 Public Counsel | 21 Mahan, Susan |
| 24 Weeks, April | 25 Public Counsel | 26 Mahan, Susan | 27 Moleus, Phito | 28 Farrell, Richard |
| 31 Connors, James | 1 | 2 | 3 | 4 |
